2016 left a scar in the world of cyber security, from hackings such as Dropbox, to Russian spies hacking the American voting system; all these hacks have made 2016 the most memorable year of serious cyber security breaches. The year mostly saw hacking of accounts, from VK to Myspace; something concerning to say the least. Why? Because for hackers, compromising servers and collecting passwords is making their brute force attacks all the more powerful.
Many systems and cyber security companies, such as Keeper, have dug into this matter. They’ve come up with research suggesting the hacks alone in 2016 saw 9 million passwords compromised.
Their study also suggested that more than 15 percent of the passwords hacked were as easy as 12345678, which, according to the company’s research, suggests some 17 percent of accounts were compromised. This password was not only on last year’s list, but it was also popular in 2014 and 2015, ranking in the top ten as the most commonly used passwords.
If the 12345678 password doesn’t make you think ‘what’s wrong with people’, then the next level of laziness may do so. The password ‘qwerty’ also ranked in the top ten.
However, according to Graham Cluley, who made his name in the field of cyber security, compromised passwords such as, ’18atcskd2′ and ‘3rjs1la7q’ are passwords that were created by a software. The reason why they showed up was because of bots used in posting spam emails. There was yet another notable password called ‘letmein’; showing a lack of creativity.
Though one could laugh hysterically while looking at the list of passwords that hackers have collected over the years, the webmasters who are reading this should be aware that users on their website are their responsibility; if a user creates a weak password, then, in the end, it is the website that will get the bad reputation.
Moreover, users should be responsible enough to come up with passwords that aren’t so easily hackable. Non-dictionary words are best – or make up a word such as MyN@m3!$@N0nDO$. Create a word that can’t be easily found.
Below is a list of passwords easily hackable. If you have a password(s) from the list below, we strongly recommend you change it today.
#: | Password | MD5 | Length | L | U | N | Meter |
---|---|---|---|---|---|---|---|
1 | password | 5f4dcc3b5aa765d61d8327deb882cf99 | 8 | 8 | 0 | 0 | check |
2 | 123456 | e10adc3949ba59abbe56e057f20f883e | 6 | 0 | 0 | 6 | check |
3 | 12345678 | 25d55ad283aa400af464c76d713c07ad | 8 | 0 | 0 | 8 | check |
4 | 1234 | 81dc9bdb52d04dc20036dbd8313ed055 | 4 | 0 | 0 | 4 | check |
5 | qwerty | d8578edf8458ce06fbc5bb76a58c5ca4 | 6 | 6 | 0 | 0 | check |
6 | 12345 | 827ccb0eea8a706c4c34a16891f84e7b | 5 | 0 | 0 | 5 | check |
7 | dragon | 8621ffdbc5698829397d97767ac13db3 | 6 | 6 | 0 | 0 | check |
8 | pussy | acc6f2779b808637d04c71e3d8360eeb | 5 | 5 | 0 | 0 | check |
9 | baseball | 276f8db0b86edaa7fc805516c852c889 | 8 | 8 | 0 | 0 | check |
10 | football | 37b4e2d82900d5e94b8da524fbeb33c0 | 8 | 8 | 0 | 0 | check |
11 | letmein | 0d107d09f5bbe40cade3de5c71e9e9b7 | 7 | 7 | 0 | 0 | check |
12 | monkey | d0763edaa9d9bd2a9516280e9044d885 | 6 | 6 | 0 | 0 | check |
13 | 696969 | 7d0710824ff191f6a0086a7e3891641e | 6 | 0 | 0 | 6 | check |
14 | abc123 | e99a18c428cb38d5f260853678922e03 | 6 | 3 | 0 | 3 | check |
15 | mustang | bee783ee2974595487357e195ef38ca2 | 7 | 7 | 0 | 0 | check |
16 | michael | 0acf4539a14b3aa27deeb4cbdf6e989f | 7 | 7 | 0 | 0 | check |
17 | shadow | 3bf1114a986ba87ed28fc1b5884fc2f8 | 6 | 6 | 0 | 0 | check |
18 | master | eb0a191797624dd3a48fa681d3061212 | 6 | 6 | 0 | 0 | check |
19 | jennifer | 1660fe5c81c4ce64a2611494c439e1ba | 8 | 8 | 0 | 0 | check |
20 | 111111 | 96e79218965eb72c92a549dd5a330112 | 6 | 0 | 0 | 6 | check |
21 | 2000 | 08f90c1a417155361a5c4b8d297e0d78 | 4 | 0 | 0 | 4 | check |
22 | jordan | d16d377af76c99d27093abc22244b342 | 6 | 6 | 0 | 0 | check |
23 | superman | 84d961568a65073a3bcf0eb216b2a576 | 8 | 8 | 0 | 0 | check |
24 | harley | ef4cdd3117793b9fd593d7488409626d | 6 | 6 | 0 | 0 | check |
25 | 1234567 | fcea920f7412b5da7be0cf42b8c93759 | 7 | 0 | 0 | 7 | check |
26 | fuckme | 79cfdd0e92b120faadd7eb253eb800d0 | 6 | 6 | 0 | 0 | check |
27 | hunter | 6b1b36cbb04b41490bfc0ab2bfa26f86 | 6 | 6 | 0 | 0 | check |
28 | fuckyou | 596a96cc7bf9108cd896f33c44aedc8a | 7 | 7 | 0 | 0 | check |
29 | trustno1 | 5fcfd41e547a12215b173ff47fdd3739 | 8 | 7 | 0 | 1 | check |
30 | ranger | ad92694923612da0600d7be498cc2e08 | 6 | 6 | 0 | 0 | check |
31 | buster | d9b23ebbf9b431d009a20df52e515db5 | 6 | 6 | 0 | 0 | check |
32 | thomas | ef6e65efc188e7dffd7335b646a85a21 | 6 | 6 | 0 | 0 | check |
33 | tigger | f78f2477e949bee2d12a2c540fb6084f | 6 | 6 | 0 | 0 | check |
34 | robert | 684c851af59965b680086b7b4896ff98 | 6 | 6 | 0 | 0 | check |
35 | soccer | da443a0ad979d5530df38ca1a74e4f80 | 6 | 6 | 0 | 0 | check |
36 | fuck | 99754106633f94d350db34d548d6091a | 4 | 4 | 0 | 0 | check |
37 | batman | ec0e2603172c73a8b644bb9456c1ff6e | 6 | 6 | 0 | 0 | check |
38 | test | 098f6bcd4621d373cade4e832627b4f6 | 4 | 4 | 0 | 0 | check |
39 | pass | 1a1dc91c907325c69271ddf0c944bc72 | 4 | 4 | 0 | 0 | check |
40 | killer | b36d331451a61eb2d76860e00c347396 | 6 | 6 | 0 | 0 | check |
41 | hockey | df0349ce110b69f03b4def8012ae4970 | 6 | 6 | 0 | 0 | check |
42 | george | 9b306ab04ef5e25f9fb89c998a6aedab | 6 | 6 | 0 | 0 | check |
43 | charlie | bf779e0933a882808585d19455cd7937 | 7 | 7 | 0 | 0 | check |
44 | andrew | d914e3ecf6cc481114a3f534a5faf90b | 6 | 6 | 0 | 0 | check |
45 | michelle | 2345f10bb948c5665ef91f6773b3e455 | 8 | 8 | 0 | 0 | check |
46 | love | b5c0b187fe309af0f4d35982fd961d7e | 4 | 4 | 0 | 0 | check |
47 | sunshine | 0571749e2ac330a7455809c6b0e7af90 | 8 | 8 | 0 | 0 | check |
48 | jessica | aae039d6aa239cfc121357a825210fa3 | 7 | 7 | 0 | 0 | check |
49 | asshole | 0b9a54438fba2dc0d39be8f7c6c71a58 | 7 | 7 | 0 | 0 | check |
50 | 6969 | 7813d1590d28a7dd372ad54b5d29d033 | 4 | 0 | 0 | 4 | check |
51 | pepper | b3f952d5d9adea6f63bee9d4c6fceeaa | 6 | 6 | 0 | 0 | check |
52 | daniel | aa47f8215c6f30a0dcdb2a36a9f4168e | 6 | 6 | 0 | 0 | check |
53 | access | 9df3b01c60df20d13843841ff0d4482c | 6 | 6 | 0 | 0 | check |
54 | 123456789 | 25f9e794323b453885f5181f1b624d0b | 9 | 0 | 0 | 9 | check |
55 | 654321 | c33367701511b4f6020ec61ded352059 | 6 | 0 | 0 | 6 | check |
56 | joshua | d1133275ee2118be63a577af759fc052 | 6 | 6 | 0 | 0 | check |
57 | maggie | 1d3d37667a8d7eb02054c6afdf9e2e1c | 6 | 6 | 0 | 0 | check |
58 | starwars | 5badcaf789d3d1d09794d8f021f40f0e | 8 | 8 | 0 | 0 | check |
59 | silver | 97f014516561ef487ec368d6158eb3f4 | 6 | 6 | 0 | 0 | check |
60 | william | fd820a2b4461bddd116c1518bc4b0f77 | 7 | 7 | 0 | 0 | check |
61 | dallas | 09f8316e29649a7f795f414ba3860fc0 | 6 | 6 | 0 | 0 | check |
62 | yankees | 1d10ca7f8fe2615bf72a249a7d34d6b9 | 7 | 7 | 0 | 0 | check |
63 | 123123 | 4297f44b13955235245b2497399d7a93 | 6 | 0 | 0 | 6 | check |
64 | ashley | adff44c5102fca279fce7559abf66fee | 6 | 6 | 0 | 0 | check |
65 | 666666 | f379eaf3c831b04de153469d1bec345e | 6 | 0 | 0 | 6 | check |
66 | hello | 5d41402abc4b2a76b9719d911017c592 | 5 | 5 | 0 | 0 | check |
67 | amanda | 6209804952225ab3d14348307b5a4a27 | 6 | 6 | 0 | 0 | check |
68 | orange | fe01d67a002dfa0f3ac084298142eccd | 6 | 6 | 0 | 0 | check |
69 | biteme | 5ef64bad8f9d7e0c85f821580e4d6629 | 6 | 6 | 0 | 0 | check |
70 | freedom | d5aa1729c8c253e5d917a5264855eab8 | 7 | 7 | 0 | 0 | check |
71 | computer | df53ca268240ca76670c8566ee54568a | 8 | 8 | 0 | 0 | check |
72 | sexy | 348a448a51d1e0f0f5eee42337d12adc | 4 | 4 | 0 | 0 | check |
73 | thunder | 5c7686c0284e0875b26de99c1008e998 | 7 | 7 | 0 | 0 | check |
74 | nicole | fc63f87c08d505264caba37514cd0cfd | 6 | 6 | 0 | 0 | check |
75 | ginger | 6f4ec514eee84cc58c8e610a0c87d7a2 | 6 | 6 | 0 | 0 | check |
76 | heather | 32d635528e3a388abb68b97a6eeedf35 | 7 | 7 | 0 | 0 | check |
77 | hammer | 5f9901fc60b769b523d0dd8e79b3fe08 | 6 | 6 | 0 | 0 | check |
78 | summer | 6b1628b016dff46e6fa35684be6acc96 | 6 | 6 | 0 | 0 | check |
79 | corvette | d1de459d7939792b14638cf06dcf2fca | 8 | 8 | 0 | 0 | check |
80 | taylor | 7d8bc5f1a8d3787d06ef11c97d4655df | 6 | 6 | 0 | 0 | check |
81 | fucker | aac0a9daa4185875786c9ed154f0dece | 6 | 6 | 0 | 0 | check |
82 | austin | 229979fce5174c17d4645bf8752dae1e | 6 | 6 | 0 | 0 | check |
83 | 1111 | b59c67bf196a4758191e42f76670ceba | 4 | 0 | 0 | 4 | check |
84 | merlin | 12b3638553c1f4a535a047e7003d9ac4 | 6 | 6 | 0 | 0 | check |
85 | matthew | e6a5ba0842a531163425d66839569a68 | 7 | 7 | 0 | 0 | check |
86 | 121212 | 93279e3308bdbbeed946fc965017f67a | 6 | 0 | 0 | 6 | check |
87 | golfer | d7bb20734ce5aa5d22c619eb9ba2e020 | 6 | 6 | 0 | 0 | check |
88 | cheese | fea0f1f6fede90bd0a925b4194deac11 | 6 | 6 | 0 | 0 | check |
89 | princess | 8afa847f50a716e64932d995c8e7435a | 8 | 8 | 0 | 0 | check |
90 | martin | 925d7518fc597af0e43f5606f9a51512 | 6 | 6 | 0 | 0 | check |
91 | chelsea | 91cb315a6405bfcc30e2c4571ccfb8ce | 7 | 7 | 0 | 0 | check |
92 | patrick | 6c84cbd30cf9350a990bad2bcc1bec5f | 7 | 7 | 0 | 0 | check |
93 | richard | 6ae199a93c381bf6d5de27491139d3f9 | 7 | 7 | 0 | 0 | check |
94 | diamond | 75c6f03161d020201000414cd1501f9f | 7 | 7 | 0 | 0 | check |
95 | yellow | d487dd0b55dfcacdd920ccbdaeafa351 | 6 | 6 | 0 | 0 | check |
96 | bigdog | 1e0bb5b62610a9e76c3053bc2aceafd2 | 6 | 6 | 0 | 0 | check |
97 | secret | 5ebe2294ecd0e0f08eab7690d2a6ee69 | 6 | 6 | 0 | 0 | check |
98 | asdfgh | a152e841783914146e4bcd4f39100686 | 6 | 6 | 0 | 0 | check |
99 | sparky | a269d17349ce29a77a89c7ec4ed0c3d4 | 6 | 6 | 0 | 0 | check |
100 | cowboy | 609a5fb349c92aee01d41fae16d082cf | 6 | 6 | 0 | 0 | check |
Source: The Motherboard, ZDNet, Password Random, IFL
This article (The Most Hackable Passwords of 2016 List) is a free and open source. You have permission to republish this article under a Creative Commons license with attribution to the author and AnonHQ.com.
Supporting Anonymous’ Independent & Investigative News is important to us. Please, follow us on Twitter: Follow @AnonymousNewsHQ